LEAGUE RESULTS 6/26/22
Sunday League Results OPEN
NAME | SCORE | PAYOUT |
---|---|---|
Grant Dammann | 72 | $90 |
Eric Hilgers | 74 | $65 |
Kelly Kunze | 75 | $45 |
Derek Sahr | 78 | $25 |
Kyle Anderson | 78 | $15 |
Jacob Stutelberg | 80 | |
Tom Tolve | 81 | |
Josh Gilbert | 81 | |
Rob Allanson | 81 | |
Joe Ruff | 82 | |
Tim Phillips | 82 | |
David House | 84 | |
Bob Ashcraft | 85 | |
Brian Lubrant | 86 | |
Trevor Hill | 87 | |
Robb Mellema | 89 | |
Ben Hartman | 89 | |
Brad Barden | 92 | |
Cooter Jones | 93 |
Sunday League Results ADVANCED
NAME | SCORE | PAYOUT |
---|---|---|
Andrew Klaudt | 78 | $64 |
Shelly Shinn | 79 | $50 |
Josh Jarpey | 79 | $37 |
Hans Owens | 79 | $37 |
Darren Helle | 81 | $28 |
Nick Finazzo | 81 | $24 |
Luke Mago | 81 | $22 |
Quinn Hiller | 82 | $20 |
Ed Teisanu | 82 | $18 |
Tyler Egan | 82 | $16 |
Jordan Ross | 82 | $14 |
Tony Harren | 82 | $12 |
Aaron Yanish | 83 | $10 |
Cam Uthe | 83 | $9 |
Dylan Krings | 84 | |
Zach Slice | 84 | |
Andrew Peterson | 84 | |
Victor Herbert | 84 | |
Grant Kadansky | 85 | |
Russell Duncan | 85 | |
Luke Studer | 85 | |
Steivan Rude | 85 | |
Ryan Hawkins | 86 | |
Adam Corbin | 86 | |
Chris Brister | 87 | |
David Neis | 87 | |
Doug Seltz | 88 | |
Steve Stock | 89 | |
Kyle Bunce | 90 | |
Garrett Border | 91 | |
Matt Tomy | 92 | |
TJ Hoglund | 92 | |
Mike Pool | 93 | |
Steve Reedy | 94 | |
JT Adler | 95 | |
Dan Ashcraft | 96 | |
Aaron Bergerson | 97 | |
Scott Silverman | 98 | |
Jesse Simonson | 99 |
Sunday League Results INTERMEDIATE
NAME | SCORE | PAYOUT |
---|---|---|
Joe Messier*** | 82 | $40 |
Dan Thorson | 90 | $34 |
Preston Brown | 90 | $28 |
Colby McIntire | 90 | $24 |
Kevin Anthony | 91 | $20 |
Jonah Paider | 91 | $16 |
Andy Gilbert | 91 | $12 |
Jeff Leslie | 93 | $8 |
Matt Paider | 94 | |
Jacob Bross | 94 | |
Ryan Thomas | 95 | |
Kyle Craig | 95 | |
Dan Schwartz | 97 | |
Jeremiah Cypull | 97 | |
Tyler Hubert | 98 | |
Dave Lueck | 100 | |
Lucas Krings | 102 | |
Luke Jones | 103 | |
Charlie Vandergriff | 104 | |
Weston Golyer | 105 | |
John Piekarski | 114 | |
Nick Borderson | 135 |
Sunday League Results MASTERS
NAME | SCORE | PAYOUT |
---|---|---|
Jason Rice | 78 | $40 |
Justin Wilcox | 82 | |
Aaron Gulbranson | 83 |
Sunday League Results AM MASTERS
NAME | SCORE | PAYOUT |
---|---|---|
Glen Holman | 87 | $32 |
Chris Losee | 89 | $16 |
Shane Melton | 91 | |
Jeromy Magill | 93 | |
Dave Lueck | 102 |
Sunday League Results LADIES
NAME | SCORE | PAYOUT | |
---|---|---|---|
Bridget Farley | 106 | $36 | |
Pashia Vang | 109 | $20 | |
Brandy Lee | 116 | ||
Tori Desparios | 119 | ||
Erica Schminkey | 122 | ||
Kristin Bryant | 122 |